Regular Season
# | Owner | Win | Loss | Tie | Win % | Points for | Points for Ø | Points against | Points against Ø | Ovr W-L-T |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kai | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 |
2 | Plamen | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 |
3 | Kris | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 |
4 | Michi | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 |
5 | Seppo | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 |
6 | Fabi | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 |
7 | Tim | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 |
8 | Marcus | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0-0 |
Gamelog
Year | Week | Owner | Owner | Owner | Score | Score | Owner | Owner | Owner | Game Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | Kris | Kris | Kris,Plamen | 0.00 | vs. | 0.00 | Plamen | Plamen | Plamen,Kris | Regular |
2025 | 1 | Marcus | Marcus | Marcus,Michi | 0.00 | vs. | 0.00 | Michi | Michi | Michi,Marcus | Regular |
2025 | 1 | Fabi | Fabi | Fabi,Tim | 0.00 | vs. | 0.00 | Tim | Tim | Tim,Fabi | Regular |
2025 | 1 | Kai | Kai | Kai,Seppo | 0.00 | vs. | 0.00 | Seppo | Seppo | Seppo,Kai | Regular |